Size guide: Rings
Size guide Rings
Not sure which size to choose? Read on to discover how to find the correct size.
1. Choose a ring that already fits you
2. Measure the inner diameter in millimeter
3. Use the table below to find your new ANI ring
Inner diameter | ANI |
14 mm | 14 |
15 mm | 15 |
16 mm | 16 |
17 mm | 17 |
18 mm | 18 |
19 mm | 19 |
Use our ring sizer
1. Order our ring measurement
2. Put the ring measurement on your finger, remember that it should be able to turn around
3. Use the table below to find your new ANI ring
Circumference Inner diameter ANI ring
45 mm 14,3 mm 14
46 mm 14,6 mm 15
47 mm 14,9 mm 15
48 mm 15,2 mm 15
49 mm 15,6 mm 16
50 mm 15,9 mm 16
51 mm 16,2 mm 16
52 mm 16,6 mm 17
53 mm 16,9 mm 17
54 mm 17,1 mm 17
55 mm 17,5 mm 18
56 mm 17,8 mm 18
57 mm 18,1 mm 18
58 mm 18,4 mm 18
59 mm 18,7 mm 19
60 mm 19,1 mm 19
61 mm 19,4 mm 19
Circumference | Inner diameter | ANI ring |
45 mm | 14,3 mm | 14 |
46 mm | 14,6 mm | 15 |
47 mm | 14,9 mm | 15 |
48 mm | 15,2 mm | 15 |
49 mm | 15,6 mm | 16 |
50 mm | 15,9 mm | 16 |
51 mm | 16,2 mm | 16 |
52 mm | 16,6 mm | 17 |
53 mm | 16,9 mm | 17 |
54 mm | 17,1 mm | 17 |
55 mm | 17,5 mm | 18 |
56 mm | 17,8 mm | 18 |
57 mm | 18,1 mm | 18 |
58 mm | 18,4 mm | 18 |
59 mm | 18,7 mm | 19 |
60 mm | 19,1 mm | 19 |
61 mm | 19,4 mm | 19 |
Tips!
- The size of your fingers can vary depending on the time of day. To get as reliable a result as possible, we recommend that you measure your fingers at different times during the day.
- Don't measure your fingers when they're cold or wet as your fingers will have shrunk.